Price Increases

Price Increases
Most manufacturers increase the prices of their products at the start of every new year. To help our customers plan when quoting for new jobs and to make sure you are always in the loop when it comes to things like price increases, we have created a little shortcut because we like to look out for our customers. Please find below the latest price increases for our main brands. Please note that price increases on generic fittings ar enot included on this page. Alternatively please speak to your local tap-in Branch Manager for your specific pricing terms.

November 2022 ↑

 
  • Brittherm | Various % ↑
  • Armitage Shanks | Various % ↑
  • ESI Controls | Various % ↑
  • Pipe Clips & Fixings  | Various %↑
  • Ideal Standard | Various % ↑
  • Stuart Turner | Various % ↑

October 2022 ↑

 
  • Alpha Spares| Various % ↑
  • Boilermag| Various % ↑
  • Brassware | Various % ↑
  • Compression Fittings | Various %↑
  • End-Feed Fittings| Various % ↑
  • Kudos| Various % ↑
  • Lakes Showering | Various % ↑
  • McAlpine | Various % ↑
  • Mrthen | Various % ↑
  • Multipanel | Various % ↑
  • Smiths Enviromental | Various % ↑
  • Solder Ring Fittings | Various % ↑
  • Sommer Enclosures | Various % ↑

September 2022 ↑

 
  • Alpha Boilers | Various % ↑
  • Bristan | Various % ↑
  • Ferroli Spares | Various % ↑
  • Glow-Worm Spares | Various %↑
  • Hetta Roper Rhodes| Various % ↑
  • Ideal Spares | Various % ↑
  • Kudos| Various % ↑
  • Mx Shower Trays | Various % ↑
  • Telford Copper Cylinders| Various % ↑
  • Vaillant Spares| Various % ↑
  • Vogue Towel Rails | Various % ↑

August 2022 ↑

 
  • Aquadart | Various % ↑
  • Ariston Spares | Various % ↑
  • Baxi | Various % ↑
  • Baxi Spares | Various %↑
  • Biasi Panel Radiators| Various % ↑
  • Boilermag Commercial | Various % ↑
  • Brassware | Various % ↑
  • C-Tec | Various % ↑
  • Drayton | Various % ↑
  • Elation Furniture | Various % ↑
  • Fernox | Various % ↑
  • Main Boilers | Various % ↑
  • Niagara | Various % ↑
  • RWC | Various % ↑
  • Smiths Enviromental | Various % ↑
  • Speedfit | Various % ↑
  • Supplies 4 Heat | Various % ↑
  • The Radiator Company | Various % ↑
  • Worcester | Various % ↑
  • Worcester Square | Various % ↑

July 2022 ↑

 
  • Altercnic | Various % ↑
  • Redroom | Various % ↑
  • Aqualisa | Various % ↑
  • Wedi | Various % ↑
  • Davant | Various % ↑
  • Brassware | Various % ↑
  • Prorad | Various % ↑
  • Henrad | Various % ↑
  • F M Clips | Various % ↑
  • First Trace | Various % ↑
  • Ideal Boilers | Various % ↑
  • Kartell | Various % ↑
  • Brassware | Various % ↑
  • Quest 4 | Various % ↑
  • Rothenberger | Various % ↑
  • Rubi | Various % ↑
  • Stelrad | Various % ↑
  • Vokera | Various % ↑

June 2022 ↑

 
  • Worchester Bosch | Various % ↑
  • Everbuild | Various % ↑
  • Geberit | Various % ↑
  • Kudos | Various %↑
  • Sanha | Various % ↑
  • Strom | Various % ↑
  • Vitra | Various % ↑
  • Wavin | Various % ↑
  • Loctite | Various % ↑

May 2022 ↑

 
  • Biasi| Various % ↑
  • Briththerm | Various % ↑
  • Instarmac | Various % ↑
  • Armitage Shanks | Various %↑
  • Lecico | Various % ↑
  • Vailant | Various % ↑
  • Floplast | Various % ↑
  • Honeywell | Various % ↑
  • Aqua | Towel Rails | Various % ↑

April 2022 ↑

 
  • Bristan | Various % ↑
  • Everbuild | Various % ↑
  • Hetta | Various % ↑
  • Impey| Various %↑
  • Kartell| Various % ↑
  • Pegler | Various % ↑
  • Roper Rhodes | Various % ↑

March 2022 ↑

 
  • End Fee Fittings 5% approx. ↑
  • Compression fittings 5% approx. ↑
  • Solder Ring Fittings 5% approx. ↑
  • Burlington 5% - 9% ↑
  • Arcade 5% - 9% ↑
  • Britton 5% - 9% ↑
  • Cleargreen  5% - 9% ↑
  • Zamori  5% - 9% approx. ↑
  • Ideal Boilers 5% approx. ↑
  • Ideal Spares 6% approx.↑
  • Glow-worm Spares 12% approx.↑
  • Inda 2.5% approx. ↑
  • Methven 5% approx. ↑
  • Siamp 9% approx. ↑
  • Sime Spares 8% approx. ↑
  • Vaillant Spares 11% approx. ↑
  • Vogue Radiators 17% approx. ↑
  • Wedi 7% approx. ↑

Febuary 2022 ↑

 
  • Abode | Taps | Discount Restructure
  • Brassware | Various % ↑
  • Alpha | Boilers | 5% aprox ↑
  • Alpha | Spares | 3% aprox ↑
  • Baxi | Boilers | 6% aprox ↑
  • Baxi | Spares | 6% aprox ↑
  • Biasi | Radiators | 5% aprox ↑
  • Whitespeed | Pipe & Fittings | 6.50% ↑
  • F M Products | Various Products | 5-12% ↑
  • Fernox | Various Products | Various % ↑
  • Floplast | 16.5% ↑
  • Fluidmaster | various % ↑
  • Grand Westfield | Various % ↑
  • Grundfos | 8% aprox ↑
  • Hydraelectric | 7.5% aprox
  • Manthorpe | 9.3% aprox ↑
  • Pegle Yorkshire | 6.7% ↑
  • Polypipe | Various % ↑
  • Rak | Various % ↑
  • RWC | Various % ↑
  • Supplies For Heat | 9% aprox ↑
  • Sanha | Various % ↑
  • Speedfit | 6.5% - 12% ↑
  • Wirquin | 9.8% aprox ↑
  • Worcester Bosch | 4% aprox ↑
  • Worcester Bosch | Spares | 4% aprox ↑
  • Viessman | 4.5% aprox ↑
  • Plasson | 10% aprox ↑